2011 Customer Care Awards Winners
CATEGORIES |
COMPANY NAME |
|||
|---|---|---|---|---|
| A. HARDWARE | ||||
| 1. Server Hardware | Hewlett-Packard Malaysia | |||
| 2. Desktop & Notebook PCs | Dell Sales Malaysia | |||
| 3. Storage Hardware | Hewlett-Packard Malaysia | |||
| 4. Physical Infrastructure - Networks | APC by Schneider Electric | |||
| B. SOFTWARE | ||||
| 5. Desktop & Server Management Software | Microsoft Malaysia | |||
| 6. Storage Management Software | Hewlett-Packard Malaysia | |||
| 7. Enterprise Content Management Software | Microsoft Malaysia | |||
| 8. Collaboration & Workflow Productivity Software | Microsoft Malaysia | |||
| 9. Business Intelligence & Analytics Software | SAP Malaysia | |||
| 10. Database Management Software | Oracle Corporation | |||
| 11. Open Source Software | ||||
C. VIRTUALISATION SOLUTIONS |
||||
| 12. Desktop Virtualisation | Microsoft Malaysia | |||
| 13. Server Virtualisation | VMware | |||
| 14. Storage Virtualisation | VMware | |||
| D. SECURITY SYSTEMS | ||||
| 15. Firewall/VPN Solutions | Juniper Networks | |||
| 16. Anti-virus/Anti-spam Solutions | Symantec Corporation | |||
| 17. Intrusion Detection/Prevention Systems | McAfee Malaysia | |||
| E. COMMUNICATION SERVICES | ||||
| 18. Telecommunication Services | Telekom Malaysia | |||
| 19. VOIP/IP Telephony Systems | Cisco Systems | |||
